PB-P Press Type Panel Bender (13-axis)
Breaking through the technical blockade of Savanini, we finally produced the first panel bender belonging to us, and the price is only about one tenth.
Model | PB1400P | PB2000P | PB2500P | Remarks |
---|---|---|---|---|
Max. bending speed | 0.2s/bend | 0.2s/bend | 0.2s/bend | |
Max. bending width | 1400mm | 2000mm | 2500mm | |
Bending height | 170mm | 170mm | 170mm | |
Rated voltage | 380V | 380V | 380V | |
Voltage peak power | 15KW | 22KW | 25KW | |
Average power | about 1.5KW | about 2.2KW | about 2.5KW | |
Noise | about 40db | about 40db | about 40db | |
Overall dimension | about 440cm X 190cm X 290cm | about 420cm X 265cm X 330cm/510cm X 265cm X 330cm | about 480cm X 295cm X 330cm/565cm X 300cm X 340cm | |
Total weight | about 12tons | about 15tons/16tons | about 18tons/19tons | |
User operating environment | Operating system above win7 | Operating system above win7 | Operating system above win7 | |
CNC system | PC-BASE New independent R&D ganged 13 axes Full servo CNC system |
PC-BASE New independent R&D ganged 9/13 axes Full servo CNC system |
PC-BASE New independent R&D ganged 9/13 axes Full servo CNC system |
|
Servo motor | independent R&D | independent R&D | independent R&D | |
Screw brand | International top screw manufacturer – Nanjing Technical Equipment | International top screw manufacturer – Nanjing Technical Equipment | International top screw manufacturer – Nanjing Technical Equipment | |
Bearing brand | International top Japanese bearing manufacturer-NACHI | International top Japanese bearing manufacturer-NACHI | International top Japanese bearing manufacturer-NACHI | |
Linear guide rail | International top linear guide rail manufacturer-Nanjing Technical Equipment | International top linear guide rail manufacturer-Nanjing Technical Equipment | International top linear guide rail manufacturer-Nanjing Technical Equipment | |
Frame | Casting integrated forming | Casting integrated forming | Casting integrated forming | |
Upper and bottom tooling | ADH patented spherical cutter head: more wear-resistant,longer service life | ADH patented spherical cutter head: more wear-resistant,longer service life | ADH patented spherical cutter head: more wear-resistant,longer service life | |
Gripper units | none | The suction cup gripper can be replaced at will, with automatic inspection / none | The suction cup gripper can be replaced at will, with automatic inspection / none | |
Max. sheet thickness | UTS 580N/mm2 stainless steel 1.0mm |
UTS 580N/mm2 stainless steel 1.0mm |
UTS 580N/mm2 stainless steel 1.0mm |
Thicker plate |
(Standard toolings) | UTS 410N/mm2 cold plate 1.2mm |
UTS 410N/mm2 cold plate 1.2mm |
UTS 410N/mm2 cold plate 1.2mm |
Customizable |
UTS 265N/mm2 Aluminum plate 1.6mm |
UTS 265N/mm2 Aluminum plate 1.6mm |
UTS 265N/mm2 Aluminum plate 1.6mm |
||
Min. sheet thickness | 0.35mm | 0.35mm | 0.35mm | |
Minimum size of quadrilateral forming (not include the inside folding margin) | about 140X190mm | 220X290mm/140X190mm | 220X290mm/140X190mm | |
Minimum size of bilateral forming | about140mm | about220mm/140mm | about220mm/140mm | |
Hinge tooling (pair) | × | × | × | optional |
Advanced instruction | × | × | × | optional |
Arc command | × | × | × | optional |
Replaceable wide and narrow piece suit | × | × | × | optional |
C-axis lifting | × | √/× | √/× | standard |
Oil supply self lubrication system | √ | √ | √ | standard |
Anti-bias load detecting system | √ | √ | √ | standard |
Plate thickness inspection system | √ | √ | √ | standard |
Automatic feeding and unloading units | × | × | × | optional |
High speed control units | √ | √ | √ | optional |
Flat function | √ | √ | √ | standard |
Hemming | √ | √ | √ | optional |
High power negative pressure pump | × | √/× | √/× | standard |
Handwheel | √ | √ | √ | optional |
Cloud operation and maintenance management system | open | open | open | optional |
Automatic production line interface | open | open | open | optional |
PB-S Sucked Type Panel Bender (9-axis)
Breaking through the technical blockade of Savanini, we finally produced the first panel bender belonging to us, and the price is only about one tenth.
Model | PB1400S | Remarks |
---|---|---|
Max. bending speed | 0.2s/bend | |
Max. bending width | 1400mm | |
Bending height | 170mm | |
Rated voltage | 380V | |
Voltage peak power | 13KW | |
Average power | about 1.2KW | |
Noise | about 40db | |
Overall dimension | about: 340cm X 190cm X 290cm | |
Total weight | about 10tons | |
User operating environment | Operating system above win7 | |
CNC system | PC-BASE New independent R&D ganged 9 axes Full servo CNC system |
|
Servo motor | independent R&D | |
Screw brand | International top screw manufacturer – Nanjing Technical Equipment | |
Bearing brand | International top Japanese bearing manufacturer-NACHI | |
Linear guide rail | International top linear guide rail manufacturer-Nanjing Technical Equipment | |
Frame | Casting integrated forming | |
Upper and bottom tooling | ADH patented spherical cutter head, more wear-resistant, longer service life | |
Gripper units | The suction cup gripper cannot be replaced (the suckers can be replaced) | |
Max. sheet thickness | UTS 580N/mm2 stainless steel 1.0mm |
Thicker plate |
(Standard toolings) | UTS 410N/mm2 cold rolled plate 1.2mm |
Customizable |
UTS 265N/mm2 Aluminum plate 1.6mm |
||
Min. sheet thickness | 0.35mm | |
Minimum size of quadrilateral forming (not include the inside folding margin) | about 180X400mm/230×330 | |
Minimum size of bilateral forming | about180mm | |
Hinge tooling (pair) | × | optional |
Advanced instruction | × | optional |
Arc command | × | optional |
Replaceable wide and narrow piece suit | × | optional |
C-axis lifting | √ | standard |
Oil supply self lubrication system | √ | standard |
Anti-bias load detecting system | √ | standard |
Plate thickness inspection system | √ | standard |
Automatic feeding and unloading units | × | optional |
High speed control units | × | optional |
Flat function | √ | standard |
Hemming | × | optional |
High power negative pressure pump | √ | standard |
Handwheel | × | optional |
Cloud operation and maintenance management system | open | optional |
Automatic production line interface | open | optional |